|
||||||||||||||||||||||||||||||||
| PRICE LIST | ||||||||||||||||||||||||||||||||
| Hexagon Head Set Screws |
|
Please contact us for latest prices | ||||||||||||||||||||||||||||||
| High Tensile Grade 8.8 | ||||||||||||||||||||||||||||||||
| Self Colour | ||||||||||||||||||||||||||||||||
| BSW Thread to BS1087 | ||||||||||||||||||||||||||||||||
| 3/16"BSW - 1"BSW | ||||||||||||||||||||||||||||||||
| 3/16 | Cost per 100 Sets excl. Vat | 3/8 | Cost per 100 Sets excl. Vat | 5/8 | Cost per 100 Sets excl. Vat | |||||||||||||||||||||||||||
| Qty | Qty | Qty | Qty | Qty | Qty | Qty | Qty | Qty | ||||||||||||||||||||||||
| Size | 1 - 99 | 100 - 199 | 200+ | Size | 1 - 49 | 50 - 99 | 100+ | Size | 1 - 11 | 12 - 24 | 25+ | |||||||||||||||||||||
| 3/16 x 1/2 | 3/8 x 1/2 | 5/8 x 1 | ||||||||||||||||||||||||||||||
| 3/16 x 3/4 | 3/8 x 3/4 | 5/8 x 11/4 | ||||||||||||||||||||||||||||||
| 3/16 x 1 | 3/8 x 1 | 5/8 x 11/2 | ||||||||||||||||||||||||||||||
| 3/16 x 11/4 | 3/8 x 11/4 | 5/8 x 13/4 | ||||||||||||||||||||||||||||||
| 3/16 x 11/2 | 3/8 x 11/2 | 5/8 x 2 | ||||||||||||||||||||||||||||||
| 1/4 | Cost per 100 Sets excl. Vat | 3/8 x 13/4 | 5/8 x 21/2 | |||||||||||||||||||||||||||||
| Qty | Qty | Qty | 3/8 x 2 | 5/8 x 23/4 | ||||||||||||||||||||||||||||
| Size | 1 - 99 | 100 - 199 | 200+ | 3/8 x 21/4 | 5/8 x 3 | |||||||||||||||||||||||||||
| 1/4 x 3/8 | 3/8 x 21/2 | 5/8 x 31/2 | ||||||||||||||||||||||||||||||
| 1/4 x 1/2 | 3/8 x 3 | 5/8 x 4 | ||||||||||||||||||||||||||||||
| 1/4 x 5/8 | 3/8 x 31/2 | 5/8 x 5 | ||||||||||||||||||||||||||||||
| 1/4 x 3/4 | 3/8 x 4 | 5/8 x 6 | ||||||||||||||||||||||||||||||
| 1/4 x 7/8 | 3/8 x 5 | 3/4 | Cost per 100 Sets excl. Vat | |||||||||||||||||||||||||||||
| 1/4 x 1 | 3/8 x 6 | Qty | Qty | Qty | ||||||||||||||||||||||||||||
| 1/4 x 11/4 | 7/16 | Cost per 100 Sets excl. Vat | Size | 1 - 11 | 12 - 24 | 25+ | ||||||||||||||||||||||||||
| 1/4 x 11/2 | Qty | Qty | Qty | 3/4 x 11/4 | ||||||||||||||||||||||||||||
| 1/4 x 13/4 | Size | 1 - 49 | 50 - 99 | 100+ | 3/4 x 11/2 | |||||||||||||||||||||||||||
| 1/4 x 2 | 7/16 X 3/4 | 3/4 x 13/4 | ||||||||||||||||||||||||||||||
| 1/4 x 21/4 | 7/16 x 1 | 3/4 x 2 | ||||||||||||||||||||||||||||||
| 1/4 x 21/2 | 7/16 x 11/4 | 3/4 x 21/4 | ||||||||||||||||||||||||||||||
| 1/4 x 3 | 7/16 x 11/2 | 3/4 x 21/2 | ||||||||||||||||||||||||||||||
| 1/4 x 31/2 | 7/16 x 13/4 | 3/4 x 3 | ||||||||||||||||||||||||||||||
| 5/16 | Cost per 100 Sets excl. Vat | 7/16 x 2 | 3/4 x 31/2 | |||||||||||||||||||||||||||||
| Qty | Qty | Qty | 1/2 | Cost per 100 Sets excl. Vat | 3/4 x 4 | |||||||||||||||||||||||||||
| Size | 1 - 99 | 100 - 199 | 200+ | Qty | Qty | Qty | 3/4 x 41/2 | |||||||||||||||||||||||||
| 5/16 x 1/2 | Size | 1 - 24 | 25 - 49 | 50+ | 3/4 x 5 | |||||||||||||||||||||||||||
| 5/16 x 5/8 | 1/2 x 3/4 | 3/4 x 6 | ||||||||||||||||||||||||||||||
| 5/16 x 3/4 | 1/2 x 1 | 7/8 | Cost per 100 Sets excl. Vat | |||||||||||||||||||||||||||||
| 5/16 x 7/8 | 1/2 x 11/4 | Qty | Qty | Qty | ||||||||||||||||||||||||||||
| 5/16 x 1 | 1/2 x 11/2 | Size | 1 - 9 | 9 - 19 | 20+ | |||||||||||||||||||||||||||
| 5/16 x 11/4 | 1/2 x 13/4 | 7/8 x 2 | ||||||||||||||||||||||||||||||
| 5/16 x 11/ 2 | 1/2 x 2 | 7/8 x 21/2 | ||||||||||||||||||||||||||||||
| 5/16 x 13/ 4 | 1/2 x 21/4 | 7/8 x 3 | ||||||||||||||||||||||||||||||
| 5/16 x 2 | 1/2 x 21/2 | 7/8 x 31/2 | ||||||||||||||||||||||||||||||
| 5/16 x 21/4 | 1/2 x 3 | 7/8 x 4 | ||||||||||||||||||||||||||||||
5/16 x 21/2 |
1/2 x 31/2 |
7/8 x 6 |
||||||||||||||||||||||||||||||
| 5/16 x 3 | 1/2 x 4 | 1 | Cost per 100 Sets excl. Vat | |||||||||||||||||||||||||||||
| 5/16 x 31/2 | 1/2 x 41/2 | Qty | Qty | Qty | ||||||||||||||||||||||||||||
| 1/2 x 5 | Size | 1 - 9 | 9 - 19 | 20+ | ||||||||||||||||||||||||||||
| 1/2 x 6 | 1 x 21/2 | |||||||||||||||||||||||||||||||
| 9/16 | Cost per 100 Sets excl. Vat | 1 x 3 | ||||||||||||||||||||||||||||||
| Qty | Qty | Qty | 1 x 31/2 | |||||||||||||||||||||||||||||
| Postage & Packing is additional at cost. | Size | 1 - 24 | 25 - 49 | 50+ | 1 x 4 | |||||||||||||||||||||||||||
| 9/16 X 2 | ||||||||||||||||||||||||||||||||
| Metal Work Supplies | ||||||||||||||||||||||||||||||||
| Unit 15 Grandstand Business Centre | Tel 01432 266621 | |||||||||||||||||||||||||||||||
| Faraday Road | Fax 01432 270323 | |||||||||||||||||||||||||||||||
| Hereford HR4 9NS | email sales@metalworksupplies.co.uk | |||||||||||||||||||||||||||||||