metalworksupplies.co.uk
PRICE LIST
Hexagon Head Sets High Tensile All prices are quoted per 100 components, select the relevant price from the quantity column and calculate the item value + Vat.
Grade 8.8 Self Colour  
UNC Thread to BS1771
3/16"UNC - 1"UNC  
3/16 Cost  per 100 Sets excl. Vat 7/16 Cost  per 100 Sets excl. Vat 3/4 Cost  per 100 Sets excl. Vat
Qty Qty Qty Qty Qty Qty Qty Qty Qty
Size  1 - 49 50 - 99 100+ Size 1 - 24 25 - 49 50+ Size 1 - 4 5 - 9 10+
3/16 x 1/2 £10.10 £8.53 £7.59 7/16 x 3/4 £36.80 £31.10 £27.65 3/4 x 1 £168.19 £142.15 £126.36
3/16 x 5/8 £10.98 £9.28 £8.25 7/16 x 1 £51.75 £43.74 £38.88 3/4 x 11/4 £129.50 £109.46 £97.30
3/16 x 3/4 £11.07 £9.36 £8.32 7/16 x 11/4 £32.61 £27.57 £24.50 3/4 x 11/2 £166.34 £140.59 £124.97
1/4 Cost  per 100 Sets excl. Vat 7/16 X 11/2 £60.38 £51.03 £45.36 3/4 x 2 £154.01 £130.17 £115.71
Qty Qty Qty 7/16 X 13/4 £56.01 £47.34 £42.08 3/4 x 21/4 £189.16 £159.88 £142.12
Size  1 - 49 50 - 99 100+ 7/16 X 21/2 £78.94 £66.72 £59.30 3/4 X 21/2 £195.68 £165.40 £147.02
1/4 x 1/2 £8.33 £7.04 £6.26 7/16 X 3 £70.13 £59.27 £52.69 3/4 X 4 £569.25 £481.14 £427.68
1/4 x 5/8 £9.06 £7.66 £6.81 1/2 Cost  per 100 Sets excl. Vat 3/4 X 5 £721.95 £610.20 £542.40
1/4 x 3/4 £9.33 £7.88 £7.01 Qty Qty Qty 7/8 Cost  per 100 Sets excl. Vat
1/4 x 1 £13.62 £11.51 £10.23 Size 1 - 9 10 - 24 25+ Qty Qty Qty
1/4 x 11/4 £16.65 £14.07 £12.51 1/2 x 3/4 £51.84 £43.82 £38.95 Size 1 - 4 5 - 9 10+
1/4 x 13/4 £22.63 £19.13 £17.00 1/2 x 1 £36.71 £31.03 £27.58 7/8 X 2 £428.38 £362.07 £321.84
1/4 x 21/2 £61.67 £52.13 £46.34 1/2 x 11/4 £38.95 £32.92 £29.26 7/8 X 21/2 £533.89 £451.25 £401.11
1/4 x 3 £35.19 £29.74 £26.44 1/2 x 11/2 £43.02 £36.36 £32.32 7/8 X 3 £600.88 £507.87 £451.44
1/4 x 4 83.03 70.18 62.38 1/2 x 13/4 £58.74 £49.65 £44.13 7/8 X 4 £865.38 £731.43 £650.16
5/16 Cost  per 100 Sets excl. Vat 1/2 X 3 £120.84 £102.14 £90.79 7/8 X 5 £937.82 £792.67 £704.59
Qty Qty Qty 1/2 x 5 £461.84 £390.36 £346.98 1 Cost  per 100 Sets excl. Vat
Size 1 - 24 25 - 49 50+ 9/16 Cost  per 100 Sets excl. Vat Qty Qty Qty
5/16 x 1/2 £13.42 £11.34 £10.08 Qty Qty Qty Size 1 - 4 5 - 9 10+
5/16 x 5/8 £13.59 £11.49 £10.21 Size 1 - 9 10 - 24 25+ 1 x 2 £503.13 £425.25 £378.00
5/16 x 3/4 £14.93 £12.62 £11.21 9/16 x 11/4 £103.50 £87.48 £77.76 1 x 21/4 £583.63 £493.29 £438.48
5/16 x 7/8 £14.13 £11.95 £10.62 9/16 x 11/2 £106.38 £89.91 £79.92 1 X 21/2 £617.55 £521.96 £463.97
5/16 x 1 £17.42 £14.73 £13.09 9/16 x 2 £169.14 £142.96 £127.08 1 X 3 £796.38 £673.11 £598.32
5/16 x 11/4 £18.09 £15.29 £13.59 9/16 x 21/2 £175.38 £148.23 £131.76  
5/16 x 21/2 £34.94 £29.53 £26.25 5/8 Cost  per 100 Sets excl. Vat  
3/8 Cost  per 100 Sets excl. Vat Qty Qty Qty  
Qty Qty Qty Size 1 - 4 5 - 9 10+  
Size 1 - 24 25 - 49 50+ 5/8 x 1 £73.38 £62.02 £55.13  
3/8 x 5/8 £18.40 £15.55 £13.82 5/8 x 11/4 £130.24 £110.08 £97.85  
3/8 x 3/4 £18.57 £15.70 £13.95 5/8 x 11/2 £83.35 £70.45 £62.62  
3/8 X 7/8 £19.02 £16.08 £14.29 5/8 x 13/4 £103.50 £87.48 £77.76  
3/8 x 1 £20.57 £17.39 £15.46 5/8 X 2 £110.40 £93.31 £82.94  
3/8 x 11/4 £21.30 £18.00 £16.00 5/8 x 21/4 £120.75 £102.06 £90.72  
3/8 x 11/2 £25.28 £21.36 £18.99 5/8 X 21/2 £207.52 £175.40 £155.91  
3/8 x 13/4 £57.02 £48.19 £42.84 5/8 x 23/4 £154.19 £130.33 £115.85  
3/8 x 2 £58.48 £49.43 £43.93 5/8 X 4 £272.78 £230.56 £204.94 Postage & Packing is additional at cost.
3/8 21/2 £68.57 £57.96 £51.52    
3/8 x 23/4 £73.66 £62.26 £55.34  
3/8 x 3 £82.16 £69.44 £61.72
Metal Work Supplies                    
Unit 15 Grandstand Business Centre       Tel   01432 266621
Faraday Road     Fax  01432 270323
Hereford   HR4  9NS   email  sales@metalworksupplies.co.uk